Current Weather Conditions
At Sringeri
| Day | Temperature | Precip- itation | Pressure | Wind | |||
|---|---|---|---|---|---|---|---|
| Today | 17.30 - 23.30 | 21°C | 1 mm | 1010 hPa | Moderate breeze from west | 6 m/s | |
| 23.30 - 05.30 | 20°C | < 1 mm | 1012 hPa | Light breeze from west | 3 m/s | ||
- Sunrise — 06:17:00 AM
- Sunset — 06:38:00 PM
Forecast for next 4 days
| Day | Temperature | Precip- itation | Pressure | Wind | |||
|---|---|---|---|---|---|---|---|
| 04.09.2010 | 05.30 - 11.30 | 20°C | 1 mm | 1009 hPa | Gentle breeze from west-southwest | 4 m/s | |
| 11.30 - 17.30 | 24°C | < 1 mm | 1011 hPa | Moderate breeze from west | 6 m/s | ||
| 17.30 - 23.30 | 23°C | 1 mm | 1009 hPa | Gentle breeze from west | 5 m/s | ||
| 23.30 - 05.30 | 20°C | 2 mm | 1012 hPa | Gentle breeze from west-southwest | 4 m/s | ||
| 05.09.2010 | 05.30 - 11.30 | 20°C | 3 mm | 1011 hPa | Gentle breeze from west-southwest | 4 m/s | |
| 11.30 - 17.30 | 22°C | 3 mm | 1013 hPa | Moderate breeze from west-southwest | 6 m/s | ||
| 17.30 - 23.30 | 21°C | 1 mm | 1011 hPa | Gentle breeze from west-southwest | 5 m/s | ||
| 23.30 - 05.30 | 20°C | 3 mm | 1013 hPa | Gentle breeze from west-southwest | 5 m/s | ||
| 06.09.2010 | 05.30 - 11.30 | 20°C | 3 mm | 1012 hPa | Gentle breeze from southwest | 4 m/s | |
| 11.30 - 17.30 | 22°C | 4 mm | 1013 hPa | Moderate breeze from west-southwest | 7 m/s | ||
| 17.30 - 23.30 | 21°C | 4 mm | 1010 hPa | Moderate breeze from west-southwest | 6 m/s | ||
| 23.30 - 05.30 | 20°C | 4 mm | 1012 hPa | Gentle breeze from west-southwest | 5 m/s | ||
| 07.09.2010 | 05.30 - 11.30 | 20°C | 4 mm | 1010 hPa | Moderate breeze from west-southwest | 6 m/s | |
| 11.30 - 17.30 | 22°C | 6 mm | 1012 hPa | Moderate breeze from west-southwest | 7 m/s | ||
| 17.30 - 23.30 | 21°C | 4 mm | 1008 hPa | Moderate breeze from west-southwest | 6 m/s | ||
Forcast for days 6 - 10
| Day | Temperature | Precip- itation | Pressure | Wind | |||
|---|---|---|---|---|---|---|---|
| 08.09.2010 ex | 22°C | 6 mm | 1011 hPa | Moderate breeze from west | 6 m/s | ||
| 09.09.2010 ex | 21°C | 5 mm | 1013 hPa | Gentle breeze from west | 4 m/s | ||
| 10.09.2010 ex | 22°C | 4 mm | 1012 hPa | Moderate breeze from west | 6 m/s | ||
| 11.09.2010 ex | 21°C | 2 mm | 1011 hPa | Gentle breeze from west-southwest | 5 m/s | ||
Courtesy yr.no, Norwegian meteorlogian institue and NRK



