Current Weather Conditions
At Sringeri
| Day | Temperature | Precip- itation | Pressure | Wind | |||
|---|---|---|---|---|---|---|---|
| Today | 23.30 - 05.30 | 19°C | 1014 hPa | Light breeze from south-southeast | 2 m/s | ||
- Sunrise — 06:55:00 AM
- Sunset — 06:30:00 PM
Forecast for next 4 days
| Day | Temperature | Precip- itation | Pressure | Wind | |||
|---|---|---|---|---|---|---|---|
| 05.02.2012 | 05.30 - 11.30 | 16°C | 1013 hPa | Light air from southeast | 1 m/s | ||
| 11.30 - 17.30 | 29°C | 1015 hPa | Light air from north-northeast | 0 m/s | |||
| 17.30 - 23.30 | 28°C | 1011 hPa | Light breeze from west | 3 m/s | |||
| 23.30 - 05.30 | 19°C | 1014 hPa | Light air from south-southeast | 1 m/s | |||
| 06.02.2012 | 05.30 - 11.30 | 16°C | 1013 hPa | Light air from south-southeast | 2 m/s | ||
| 11.30 - 17.30 | 29°C | 1014 hPa | Light air from north | 0 m/s | |||
| 17.30 - 23.30 | 27°C | 1010 hPa | Gentle breeze from west | 4 m/s | |||
| 23.30 - 05.30 | 19°C | 1015 hPa | Light breeze from south-southwest | 2 m/s | |||
| 07.02.2012 | 05.30 - 11.30 | 16°C | 1012 hPa | Light air from southeast | 1 m/s | ||
| 11.30 - 17.30 | 29°C | 1013 hPa | Light air from west-southwest | 0 m/s | |||
| 17.30 - 23.30 | 26°C | 1011 hPa | Gentle breeze from west-southwest | 4 m/s | |||
| 23.30 - 05.30 | 21°C | 1014 hPa | Light air from southwest | 1 m/s | |||
| 08.02.2012 | 05.30 - 11.30 | 18°C | 1011 hPa | Light air from southeast | 1 m/s | ||
| 11.30 - 17.30 | 30°C | 1012 hPa | Light air from west-northwest | 0 m/s | |||
| 17.30 - 23.30 | 27°C | 1009 hPa | Gentle breeze from west-southwest | 5 m/s | |||
| 23.30 - 05.30 | 21°C | 1013 hPa | Light air from south-southwest | 1 m/s | |||
| 09.02.2012 | 05.30 - 11.30 | 19°C | 1011 hPa | Light air from southeast | 1 m/s | ||
| 11.30 - 17.30 | 30°C | 1012 hPa | Light air from north | 1 m/s | |||
| 17.30 - 23.30 | 29°C | 1009 hPa | Light breeze from west | 2 m/s | |||
| 23.30 - 05.30 | 21°C | 1012 hPa | Light air from south-southwest | 1 m/s | |||
| 10.02.2012 | 05.30 - 11.30 | 19°C | 1011 hPa | Light air from southeast | 1 m/s | ||
| 11.30 - 17.30 | 31°C | 1012 hPa | Light breeze from east | 2 m/s | |||
| 17.30 - 23.30 | 27°C | 1009 hPa | Gentle breeze from west | 4 m/s | |||
| 23.30 - 05.30 | 21°C | 1013 hPa | Light air from south-southwest | 1 m/s | |||
| 11.02.2012 | 05.30 - 11.30 | 19°C | 1012 hPa | Light air from east-southeast | 1 m/s | ||
| 11.30 - 17.30 | 30°C | 1013 hPa | Light air from east-northeast | 1 m/s | |||
| 17.30 - 23.30 | 28°C | 1010 hPa | Light breeze from west | 3 m/s | |||
| 23.30 - 05.30 | 20°C | 1015 hPa | Light breeze from south | 2 m/s | |||
| 12.02.2012 | 05.30 - 11.30 | 17°C | 1012 hPa | Light breeze from east-southeast | 2 m/s | ||
| 11.30 - 17.30 | 31°C | 1013 hPa | Gentle breeze from east-northeast | 4 m/s | |||
| 17.30 - 23.30 | 30°C | 1009 hPa | Light air from north-northeast | 1 m/s | |||
| 23.30 - 05.30 | 18°C | 1014 hPa | Light breeze from south-southeast | 2 m/s | |||
| 13.02.2012 | 05.30 - 11.30 | 15°C | 1013 hPa | Light breeze from east-southeast | 2 m/s | ||
| 11.30 - 17.30 | 31°C | 1014 hPa | Gentle breeze from east-northeast | 4 m/s | |||
| 17.30 - 23.30 | 31°C | 1009 hPa | Light breeze from east-northeast | 2 m/s | |||
| 23.30 - 05.30 | 18°C | 1013 hPa | Light breeze from southeast | 2 m/s | |||
Courtesy yr.no, Norwegian meteorlogian institue and NRK




