Current Weather Conditions
At Sringeri
| Day | Temperature | Precip- itation | Pressure | Wind | |||
|---|---|---|---|---|---|---|---|
| Today | 23.30 - 05.30 | 22°C | 1016 hPa | Light breeze from south-southeast | 2 m/s | ||
- Sunrise — 06:38:00 AM
- Sunset — 06:37:00 PM
Forecast for next 4 days
| Day | Temperature | Precip- itation | Pressure | Wind | |||
|---|---|---|---|---|---|---|---|
| 13.03.2010 | 05.30 - 11.30 | 19°C | 1014 hPa | Light breeze from east-southeast | 2 m/s | ||
| 11.30 - 17.30 | 33°C | 1016 hPa | Light breeze from east-northeast | 2 m/s | |||
| 17.30 - 23.30 | 29°C | 1011 hPa | Gentle breeze from west | 4 m/s | |||
| 23.30 - 05.30 | 21°C | 1015 hPa | Light breeze from south | 2 m/s | |||
| 14.03.2010 | 05.30 - 11.30 | 19°C | 1013 hPa | Light breeze from south-southeast | 2 m/s | ||
| 11.30 - 17.30 | 32°C | 1014 hPa | Light air from west-northwest | 1 m/s | |||
| 17.30 - 23.30 | 28°C | 1011 hPa | Gentle breeze from west | 5 m/s | |||
| 23.30 - 05.30 | 21°C | 1014 hPa | Light breeze from south-southwest | 2 m/s | |||
| 15.03.2010 | 05.30 - 11.30 | 19°C | 1012 hPa | Light breeze from south | 3 m/s | ||
| 11.30 - 17.30 | 32°C | 1013 hPa | Calm from west-southwest | 0 m/s | |||
| 17.30 - 23.30 | 28°C | 1010 hPa | Gentle breeze from west | 5 m/s | |||
| 23.30 - 05.30 | 22°C | 1013 hPa | Light air from south | 1 m/s | |||
| 16.03.2010 | 05.30 - 11.30 | 20°C | < 1 mm | 1012 hPa | Light air from southeast | 1 m/s | |
| 11.30 - 17.30 | 32°C | < 1 mm | 1012 hPa | Light air from east | 0 m/s | ||
| 17.30 - 23.30 | 28°C | 1010 hPa | Gentle breeze from west-southwest | 3 m/s | |||
| 23.30 - 05.30 | 22°C | 1013 hPa | Light air from south | 2 m/s | |||
| 17.03.2010 | 05.30 - 11.30 | 20°C | 1013 hPa | Light breeze from southeast | 2 m/s | ||
| 11.30 - 17.30 | 33°C | 1014 hPa | Light breeze from east-northeast | 2 m/s | |||
| 17.30 - 23.30 | 29°C | 1011 hPa | Gentle breeze from west | 3 m/s | |||
Forcast for days 6 - 10
| Day | Temperature | Precip- itation | Pressure | Wind | |||
|---|---|---|---|---|---|---|---|
| 18.03.2010 ex | 33°C | 1015 hPa | Gentle breeze from east-northeast | 3 m/s | |||
| 19.03.2010 ex | 32°C | 1014 hPa | Light breeze from east-northeast | 3 m/s | |||
| 20.03.2010 ex | 32°C | 1013 hPa | Light breeze from east-northeast | 3 m/s | |||
| 21.03.2010 ex | 32°C | 1012 hPa | Light breeze from east-northeast | 2 m/s | |||
Courtesy yr.no, Norwegian meteorlogian institue and NRK


